Index | VAZ-2105 | VAZ-21051 | VAZ-21053 | VAZ-2104 | VAZ-21043 |
Total information | |||||
Number of seats | 5 | 5 | 5 | 5 | 5 |
Useful weight, kg | 400 | 400 | 400 | 455 | 455 |
Gross vehicle weight, kg | 1395 | 1395 | 1395 | 1475 | 1475 |
dimensions | (see _ fig. The main overall dimensions of the car VAZ-2105) | (see _ fig. The main overall dimensions of the car VAZ-2104) | |||
Maximum speed with driver and passenger, km/h | 145 | 142 | 150 | 135 | 143 |
Acceleration time from a standstill with a driver and a passenger with a gear change to a speed of 100 km/h, s | 18 | 20 | 17 | 18,5 | 17 |
The outer smallest turning radius along the axis of the front wheel track, m | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
Braking distance of a car with a full weight at a speed of 80 km/h, no more | 43,2 | 43,2 | 43,2 | 43,2 | 43,2 |
Engine | |||||
Model | 2105 | 2101 | 2103 | 2105 | 2103 |
Type | Four-stroke, gasoline, carburetor, four-cylinder | ||||
Cylinder diameter and piston stroke, mm | 79x66 | 76x66 | 76x80 | 79x66 | 76x80 |
Working volume, l | 1,294 | 1,198 | 1,452 | 1,294 | 1,452 |
Compression ratio | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 |
Rated power at crankshaft speed shaft 5600 min-1kW (hp), according to GOST 14846 (net) | 47,0 (63,9) | 43,2 (58,7) | 52,3 (71,1) | 47,0 (63,9) | 52,3 (71,1) |
Maximum torque at a crankshaft speed of 3400 min-1, according to GOST 14846 (net), N·m (kgf·m) | 92 (9,38) | 85 (8,67) | 103,9 (10,58) | 92 (9,38) | 103,9 (10,58) |
The order of operation of the cylinders | 1–3–4–2 | ||||
Transmission | |||||
Clutch | Single disc, dry with central compression spring | ||||
Transmission | Mechanical, three-way, four- or five-speed with synchronizers in all forward gears | ||||
Gear ratios*: | |||||
- first gear | 3,67 | 3,67 | 3,67 | 3,67 | 3,67 |
- second gear | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 |
- third gear | 1,36 | 1,36 | 1,36 | 1,36 | 1,36 |
- fourth gear | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
- fifth gear | 0,82 | – | 0,82 | 0,82 | 0,82 |
- reverse | 3,53 | 3,53 | 3,53 | 3,53 | 3,53 |
cardan gear | Two shafts with an intermediate elastic support, connected to the gearbox shaft by an elastic coupling. Two rigid cardan shafts at the ends of the rear shaft have needle bearings | ||||
main gear | Conical, hypoid | ||||
Gear ratio | 4,1 | 4,3 | 4.1 or 3.9 | 4,1 | 4.1 or 3.9 |
Chassis | |||||
Front suspension | Independent, wishbone, coil springs, telescopic hydraulic shock absorbers and anti-roll bar | ||||
Rear suspension | Dependent, rigid beam connected to the body by one transverse and four longitudinal rods, with coil springs and hydraulic shock absorbers | ||||
wheels | Disc forged | ||||
Rim size | 127J – 330 (5J – 13) | ||||
Tires | Chamber radial 175/70 R13 or 165/80 R13 (165SR13) | ||||
Steering | |||||
Steering | Safety, with an intermediate cardan shaft | ||||
Steering gearbox | With globoidal worm and double ridge roller on ball bearings, gear ratio 16.4 | ||||
Steering gear | Three-link, consists of one middle and two side symmetrical rods, bipod, pendulum and swing arms | ||||
brakes | |||||
Service brakes: | |||||
– front | Disk with two opposite hydraulic cylinders and automatic restoration of the set gap | ||||
– rear | Drum type, with self-centering pads and automatic gap recovery between pads and drum, with pressure regulator | ||||
Service brake drive | Foot operated, hydraulic, double circuit, with vacuum booster | ||||
Parking brake | Manual with cable drive on the rear brake pads | ||||
electrical equipment | |||||
Wiring system | Single-wire, the negative pole of the current sources is connected to ground | ||||
Accumulator battery | Rated voltage 12 V, 6ST55P, capacity 55 A/h at 20-hour mode | ||||
Generator | 37.370, AC with built-in rectifier and voltage regulator. Output current 55 A, at a speed of 5000 min-1 | ||||
Starter | CT221 with electromagnetic traction relay and freewheel, power 1.3 kW | ||||
Spark plug | A17DV or FE65P with M14x1.25 thread | ||||
Body | |||||
Model | VAZ-2105 | VAZ-2104 | |||
Type | Sedan, all-metal, load-bearing, four-door | Station wagon, all-metal carrier |
* The four-speed gearbox has the same gear ratios, but without the fifth gear.